SIZE CONVERSION CHART
Region | XS | S | M | L |
EU | 34 | 36 | 38 | 40-42 |
UK | 6 | 8 | 10 | 12-14 |
USA | 4 | 6 | 8 | 10-12 |
AUS | 8 | 10 | 12 | 14-16 |
SIZE GUIDE (cm)
Flook Size | XS/S | M/L |
Length | 114 | 118 |
Bust | 64 | 72 |
Waist | 38 | 46 |
Hips | 70 | 78 |
Slit | 70 | 72 |
FIT NOTES
- Model wears XS and is 5ft9 (175cm) - bust 80cm - waist 63cm - hips 88cm
- Fabric can expand up to 30cm