SIZE CONVERSION CHART
Region | XS | S | M | L |
EU | 34 | 36 | 38 | 40-42 |
UK | 6 | 8 | 10 | 12-14 |
USA | 4 | 6 | 8 | 10-12 |
AUS | 8 | 10 | 12 | 14-16 |
SIZE GUIDE (cm)
Top Size | XS | S | M | L |
Front Length | 24 | 26 | 28 | 30 |
Back Length | 14 | 16 | 18 | 20 |
Bust | 54 | 58 | 62 | 66 |
Skirt Size | XS | S | M | L |
Length | 96 | 98 | 100 | 102 |
Waist | 56 | 60 | 64 | 70 |
Slit | 65 | 65 | 65 | 65 |
FIT NOTES
- model is wearing XS and is 5ft9 (175cm)
- fabric can expand up to 8cm