Isa Dress Size Guide

SIZE CONVERSION CHART

Region  XS S M L
EU 34 36 38 40-42
UK 6 8 10 12-14
USA 4 6 8 10-12
AUS 8 10 12 14-16

 

SIZE GUIDE (cm)

Flook Size   XS S M L
Length 130 132 134 136
Bust 56 60 64 68
Waist 50 54 58 62
Upper Hips 56 60 64 68
Lower Hips 64 68 72 76
Front drop curve 31 33 35 37
Back drop 36 37 37 38

 

FIT NOTES

model is wearing XS and is 5ft9 (175cm)
- fabric can expand up to 30cm
- Still unsure what size to get? Contact us for help!