Izara Dress Size Guide

SIZE CONVERSION CHART

Region XS S M L
EU 34 36 38 40-42
UK 6 8 10 12-14
USA 4 6 8 10-12
AUS 8 10 12 14-16

 

 

SIZE GUIDE (cm)

Flook Size  XS S M L
Length 126 128 130 132
Bust 60 64 68 72
Waist 48 52 56 60
Hips 56 60 64 68
Back drop 26 26.5 27 27.5
Slit 71 72 73 74
Straps length  24 25 26 27

 

FIT NOTES

model is wearing XS and is 5ft9 (175cm)
- fabric can expand up to 30cm
- Still unsure what size to get? Contact us for help!