SIZE CONVERSION CHART
Region | XS | S | M | L |
EU | 34 | 36 | 38 | 40-42 |
UK | 6 | 8 | 10 | 12-14 |
USA | 4 | 6 | 8 | 10-12 |
AUS | 8 | 10 | 12 | 14-16 |
SIZE GUIDE - TOP (cm)
Flook Size | XS | S | M | L |
Front Length | 15 | 16 | 17 | 18 |
Back Length | 12 | 13 | 14 | 15 |
Bust | 62 | 66 | 70 | 74 |
SIZE GUIDE - SKIRT (cm)
Flook Size | XS | S | M | L |
Length | 94 | 96 | 98 | 100 |
Hips | 78 | 80 | 82 | 84 |
Slit | 75 | 75 | 75 | 75 |
FIT NOTES
- model is wearing XS and is 5ft9 (175cm)
- fabric can expand up to 10cm